Adrese :
Jūrkalnes iela 6, Rīga, Latvija, LV-1046
Mob.:
+371 29262043
E-mail:
info@intehs.lv

Aicinām sadarbībai!





Tabula collas izmēru pārvedums metriskos
inch mm inch mm
1/32 0.794 7/16 11,113
1/16 1,588 1/2 12,700
3/32 2,381 9/16 14,288
1/8 3,175 5/8 15,875
5/32 3,968 3/4 19,050
3/16 4,763 7/8 22,225
1/4 6,350 1 25,400
5/16 7,938 1 1/8 28,575
3/8 9,525 1 1/4 31,750

Garumi
Unit inch ft mile mm meter
1 inch = 1 0,083 - 25,4 0,0254
1 ft = 12 1 - 304,8 0,3048
1 mile = 63360 5280 1 0,86898 1609,34




Metric coarse size
Tap size Drill size
1mm x 0.25 0.75mm
1.1 x 0.25 0.85
1.2 x 0.25 0.95
1.4 x 0.30 1.10
1.6 x 0.35 1.25
1.7 x 0.35 1.30
1.8 x 0.35 1.45
2.0 x 0.40 1.60
2.2 x 0.45 1.75
2.5 x 0.45 2.05
3.0 x 0.50 2.50
3.5 x 0.60 2.90
4.0 x 0.70 3.30
4.5 x 0.75 3.70
5.0 x 0.80 4.20
6.0 x 1.00 5.00
7.0 x 1.00 6.00
8.0 x 1.25 6.80
9.0 x 1.25 7.80
10.0 x 1.50 8.50
11.0 x 1.50 9.50
12.0 x 1.75 10.20
14.0 x 2.00 12.00
16.0 x 2.00 14.00
18.0 x 2.50 15.50
20.0 x 2.50 17.50
22.0 x 2.50 19.50
24.0 x 3.00 21.00
27.0 x 3.00 24.00
30.0 x 3.50 26.50
33.0 x 3.50 29.50
36 .0 x 4.00 32.00


Metric fine size
Tap size Drill size
4.0 x 0.35 3.60mm
4.0 x 0.50 3.50
5.0 x 0.50 4.50
6.0 x 0.50 5.50
6.0 x 0.75 5.25
7.0 x 0.75 6.25
8.0 x 0.50 7.00
8.0 x 0.75 7.25
8.0 x 1.00 7.50
9.0 x 1.00 8.00
10.0 x 0.75 9.25
10.0 x 1.00 9.00
10.0 x 1.25 8.80
11.0 x 1.00 10.00
12.0 x 0.75 11.25
12.0 x 1.00 11.00
12.0 x 1.50 10.50
14.0 x 1.00 13.00
14.0 x 1.25 12.80
14.0 x 1.50 12.50
16.0 x 1.00 15.00
16.0 x 1.50 14.50
18.0 x 1.00 17.00
18.0 x 2.00 16.00
20.0 x 1.00 19.00
20.0 x 1.50 18.50
20.0 x 2.00 18.00
22.0 x 1.00 21.00
22.0 x 1.50 20.50
22.0 x 2.00 20.00
24.0 x 1.50 22.50
24.0 x 2.00 22.00
26.0 x 1.50 24.50
27.0 x 1.50 25.50
27.0 x 2.00 25.00
28.0 x 1.50 26.50
30.0 x 1.50 28.50
30.0 x 2.00 28.00
33.0 x 2.00 31.00
36.0 x 3 .00 33.00
Galvenā | Par mums | Produkcija | Bibliotēka | Kontakti | Krieviski | Angliski

Intehs SIA (C) 2005. Developed by ATAKA.LV